Fund Type** | Annual Fee*** |
Designated Funds – less than $1 million | .50 % |
Designated Funds – more than $1 million | .25 % |
Field-of-Interest Funds | .50 % |
Scholarship Funds | Greater of 1 % or $100 |
Donor-Advised Funds | Investment Earnings |
Charitable Advised Funds (Minimum of $50,000) | Greater of .50 % or $500 |
Agency Endowments – less than $1 million | .50 % |
Agency Endowments – more than $1 million | .25 % |
Temporary Project Funds | Greater of 1% or $100 |
Fiscal Sponsorships | Greater of 1% or $100 |
Notes:
* Fees shown are for funds with typical levels of activity. Where unusual or special circumstances exist, additional charges may apply, as determined by the President/CEO and disclosed to the donor prior to signing the fund agreement. These fees do not include investment related fees or expenses.
** Unless stated otherwise, the minimum to establish a permanent fund is $10,000.
*** To be charged monthly, based on average daily balance.